UIUC has several blanket orders or approval plans with a variety of vendors. Benefits of blanket orders include:
We use a single invoice line for payments. We could choose to pay for "receiving" records for item by item receipt, but have opted to forgo this cost. Instead, we track incoming shipments on spreadsheets. These are all stored in the G Drive under: G:\AcqCatPres\Acq\20xx Statistics (where xx is the current FY, e.g., G:\AcqCatPres\Acq\2023 Statistics).
LABO statistics are stored in Box.com.
MEMBO statistics are stored in Box.com.
If you are unable to access the Box.com links, please notify Amy Fry.
Staff overseeing blanket orders confirm shipments against the invoice, enter invoice statistics into the spreadsheets and submit invoices to the invoice box for payment.
In March of each year, the Director of Acquisitions or the staff handling the blanket orders should confirm balances with the vendors and request updates on whether allocations will be fully expended by date of last invoice.
European Blanket Orders
VENDOR | VENDOR CODE | COUNTRIES | PO | POL# | FUND | SELECTOR | STAFF | BUDGET |
---|---|---|---|---|---|---|---|---|
Amalivre | @00849835a | France | 210055 | POL-5450 | ebof0-625 | Carns | Pfeiffer | $55,907 |
Casalini | @00850188a | Italy, Portugal, Greece | 210057 | POL-5452 | eboi0-625 | Carns | Pfeiffer | $36,418 |
Casalini | @00850188a | Spain | 293006 | POL-7044 | ebos0-625 | Carns | Pfeiffer | $50,593 |
Harrassowitz | @00850745a | Germany | 210056 | POL-5451 | ebog0-625 | Carns | Pfeiffer | $86,692 |
Africa
VENDOR | VENDOR CODE | COUNTRIES | PO | POL# | FUND | SELECTOR | STAFF | BUDGET |
---|---|---|---|---|---|---|---|---|
Hogarth | @00850802a | all | 245001 | POL-6054 | afr0 | Batoma | Adkins | $5,000 |
Art
VENDOR | VENDOR CODE | COUNTRIES | PO | POL# | FUND | SELECTOR | STAFF | BUDGET |
---|---|---|---|---|---|---|---|---|
Amalivre | @00849835a | France | 212002 | POL-5456 | artbf-625 | Mathews | Pfeiffer | $4,271 |
Casalini | @00850188a | Italy, Spain, Portugal, Greece | 212004 | POL-5458 | artbi-625 | Mathews | Pfeiffer | $3,852 |
Erasmus | @00850533b | a) Benelux (Netherlands, N. Europe) b) UK |
197081 | POL-5115 | artbd-625 | Mathews | Pfeiffer |
a) $13,000 |
Harrassowitz | @00850745a | Germany | 212006 | POL-5460 | artbg-625 | Mathews | Pfeiffer | $10,249 |
Howard Karno | @03146402a | Latin America | 303008 | POL-4646 | artb-625 | Mathews | Pfeiffer | $14,147 |
Worldwide | @02015770a | United States a) Art (6186Z) b) Architecture (4560Z) |
341153 | POL-8433 | artb-625 | Mathews | Pfeiffer | a) $4,048 b) $450 |
Architecture
VENDOR | VENDOR CODE | COUNTRIES | PO | POL# | FUND | SELECTOR | STAFF | BUDGET |
---|---|---|---|---|---|---|---|---|
Amalivre | @00849835a | France | 212001 | POL-5455 | arcbf-625 | Mathews | Pfeiffer | $1,000 |
Casalini | @00850188a | Italy, Spain, Portugal, Greece | 212003 | POL-5457 | arcbi-625 | Mathews | Pfeiffer | $4,000 |
Erasmus | @00850533b | a) Benelux (Netherlands, N. Europe) b) UK |
198003 | POL-5117 | arcbd-625 | Mathews | Pfeiffer |
a) $4,000 b) $4,000 |
Harrassowitz | @00850745a | Germany | 212005 | POL-5459 | arcbg-625 | Mathews | Pfeiffer |
Asia
VENDOR | VENDOR CODE | COUNTRIES | PO | POL# | FUND | SELECTOR | STAFF | BUDGET |
---|---|---|---|---|---|---|---|---|
China Classics | @00933664a | China | 1513007 | POL-42600 | chi0-625 | Wang | Laih | |
Kinokuniya | @02205837a | Japan | 271023 | POL-6697 | jpnbo-625 | Witt | Potsch |
History of Science
VENDOR | VENDOR CODE | COUNTRIES | PO | POL# | FUND | SELECTOR | STAFF | BUDGET |
---|---|---|---|---|---|---|---|---|
Casalini | @00850188a | Italy, Spain, Portugal, Greece | 293010 | POL-7049 | hos6-625 | Savonius-Wroth | Pfeiffer |
Latin America
VENDOR | VENDOR CODE | COUNTRIES | PO | POL# | FUND | SELECTOR | STAFF | BUDGET |
---|---|---|---|---|---|---|---|---|
Books from Mexico | @00852990a | Mexico | 189023 | 4928 | ltnbo-625 | Sotomayor | Adkins | |
Casalini | @00850188a | Latin America (pub. in Spain) | ebol0-625 | Sotomayor | Adkins | |||
E Iturriaga y Cia Sac | @03269103a | Bolivia | 197013 | 5047 | ltnbo-625 | Sotomayor | Adkins | |
E Iturriaga y Cia Sac | @03269103a | Ecuador | 197022 | 5065 | ltnbo-625 | Sotomayor | Adkins | |
E Iturriaga y Cia Sac | @03269103a | Peru | 197040 | 5107 | ltnbo-625 | Sotomayor | Adkins | |
Herta Berenguer | @00850786b | Chile | 197014 | 5048 | ltnbo-625 | Sotomayor | Adkins | |
Libros Centroamericanos | @00851145a | Belize | 197012 | 5046 | ltnbo-625 | Sotomayor | Adkins | |
Libros Centroamericanos | @00851145a | Costa Rica | 197016 | 5050 | ltnbo-625 | Sotomayor | Adkins | |
Libros Centroamericanos | @00851145a | El Salvador | 197023 | 5084 | ltnbo-625 | Sotomayor | Adkins | |
Libros Centroamericanos | @00851145a | Guatemala | 197024 | 5102 | ltnbo-625 | Sotomayor | Adkins | |
Libros Centroamericanos | @00851145a | Honduras | 197027 | 5103 | ltnbo-625 | Sotomayor | Adkins | |
Libros Centroamericanos | @00851145a | Nicaragua | 197028 | 5104 | ltnbo-625 | Sotomayor | Adkins | |
Libros Centroamericanos | @00851145a | Panama | 197031 | 5105 | ltnbo-625 | Sotomayor | Adkins | |
Libros de Barlovento | @00670491a | Dominican Republic | 197020 | 5052 | ltnbo-625 | Sotomayor | Adkins | |
Libros de Barlovento | @00670491a | Puerto Rico | 197041 | 5108 | ltnbo-625 | Sotomayor | Adkins | |
Luis a Retta | @00851811a | Colombia | 197015 | 5049 | ltnbo-625 | Sotomayor | Adkins | |
Luis a Retta | @00851811a | Cuba | 197019 | 5051 | ltnbo-625 | Sotomayor | Adkins | |
Luis a Retta | @00851811a | Paraguay | 197035 | 5106 | ltnbo-625 | Sotomayor | Adkins | |
Luis a Retta | @00851811a | Uruguay | 197045 | 5109 | ltnbo-625 | Sotomayor | Adkins | |
Luis a Retta | @00851811a | Venezuela | 197046 | 5110 | ltnbo-625 | Sotomayor | Adkins | |
Susanne Bach | @00849956a | Brazil | 189010 | 4907 | ltnbo-625 | Sotomayor | Adkins | |
Ventara Sociedad Anonima | @00850155d | Argentina | 197007 | 5045 | ltnbo-625 | Sotomayor | Adkins |
Middle East
VENDOR | VENDOR CODE | COUNTRIES | PO | POL# | FUND | SELECTOR | STAFF | BUDGET |
---|---|---|---|---|---|---|---|---|
Ai Weinberg | @03128903a | Israel | 270001 | 6664 | membo-625 | Hussein Moustafa | Sweid | |
Al Muthanna | @03154985a | Iraq | 270003 | 6667 | membo-625 | Hussein Moustafa | Sweid | |
Amalivre | @00849835a | Algeria, Mahgreb, France | 270006 | 6670 | membo-625 | Hussein Moustafa | Bouchama | |
Andromeda | @03128886a | Gaza, West Bank | 270002 | 6666 | membo-625 | Hussein Moustafa | Sweid | |
Mahony Dagman | @03819626a | Syria | 270007 | 6669 | membo-625 | Hussein Moustafa | Sweid | |
Sulaiman | @00938532a | Lebanon | 270004 | 6668 | membo-625 | Hussein Moustafa | Sweid |
Music
VENDOR | VENDOR CODE | COUNTRIES | PO | POL# | FUND | SELECTOR | STAFF | BUDGET |
---|---|---|---|---|---|---|---|---|
Amalivre | @00849835a | France | 210058 | 5453 | mubf0-625 | Lambaria | Bouchama | |
Casalini | @00850188a | Italy, Spain, Portugal, Greece | 293009 | 7048 | mubi-625 | Lambaria | Bouchama | |
Harrassowitz | @00850745a | Germany (scores) | 153025 | 3994 | mush0-625 | Dougan Johnson | Bouchama | |
Theodore Front | @00850627a | North America (scores) | 393001 | 10041 | musp0-625 | Dougan Johnson | Bouchama |
Slavic
VENDOR | VENDOR CODE | COUNTRIES | PO | POL# | FUND | SELECTOR | STAFF | BUDGET |
---|---|---|---|---|---|---|---|---|
ATC | @01635478a | Caucasus | slabo-625 | Condill | Agassi | |||
Batthyany Kultur | @01249578a | Hungary | 294002 | 7051 | slabo-625 | Condill | Agassi | 7,000 |
East View | @00850467b | Russia (Moscow & St. Petersburg) |
slabo-625 | Condill | Agassi | |||
East View | @00850467b | Russian ebooks | 705002 | 16907 | slabo-625 | Condill | Agassi | 3,000 |
East View | @00850467b | a) Ukraine, b) Moldova, c) Romania, d) Slovakia | 237002 | 5927 | slabo-625 | Condill | Agassi | a) 20,000 b) 6,000 c) 8,000 d) 6,000 |
Kozmenko | @00852737a | Russia (central) | 158001 | 4188 | slabo-625 | Condill | Agassi | 50,000 |
Lexicon - Ksiegarnia Wysylkowa | @01248215a | Poland | 141003 | 3740 | slabo-625 | Condill | Agassi | 16,000 |
Libra Kitapcilik | @02792566a | Turkey | 788002 | 431585 | slabo-625 | Condill | Agassi | 7,000 |
Millcroft Complex | @03925273a | Russia, Reference | 228004 | 5694 | slabo-625 | Condill | Agassi | 9,000 |
MIPP | @00851359a | Baltics, Belarus, Moldova | 203028 | 5266 | slabo-625 | Condill | Agassi | 12,000 |
MIPP | @00851359a | Central Asia and the Caucasus | 277014 | 6770 | slabo-625 | Condill | Agassi | 10,000 |
MIPP | @00851359a | Russian Regions | 278007 | 6795 | slabo-625 | Condill | Agassi | 20,000 |
MIPP | @00851359a | Southeastern Europe (was Serbia, Montenegro, Albania, Kosovo/south Slavic with Kubon & Sagner) |
20451 | 2751 | slabo-625 | Condill | Agassi | 16,000 |
MIPP | @00851359a | Slavic languages & literature | slabo-625 | Condill | Agassi | |||
National Szecheny Library | @00851537a | Hungary | slabo-625 | Condill | Agassi | |||
Regula Pragensis | Czech | 2055013 | 60502 | slabo-625 | Condill | Agassi | 16,000 |
Shelf ready
VENDOR | VENDOR CODE | SERVICE | PO | POL# | FUND |
---|---|---|---|---|---|
Amalivre | @00849835a | Cataloging and MARC records | 292005 |
POL-7037 |
Fund: MARC-662 |
Casalini | @00850188a | Bibliographical and shelf-ready services | 292002 | POL-7034 |
Fund: MARC-662 |